SMART | ADVANCED | ENTERPRISE | |
TENANTS | 1 tenant each, inbound & outbound | 10 tenant inbound or outbound | 50 tenant inbound or outbound |
each additional tenant | 20.00 € per month with annual subscription; 25.00 € per month with flexible term | 15.00 € per month with annual subscription; 18.00 € per month with flexible term | on request |
PRODUCT DATA | 1,000 records | 20,000 records | 250,000 records |
additional data sets | 1,000 data sets: 40.00 € per month with annual subscription; 50.00 € per month with flexible term | 5,000 data sets: 80.00 € per month with annual subscription; 100.00 € per month with flexible term | on request |
MEDIA | 5 GB media | 40 GB media | 500 GB media |
additional media volume | 5 GB: 10.00 € per month with annual subscription; 12.00 € per month with flexible term | 50 GB: 40.00 € per month with annual subscription; 48.00 € per month with flexible term | on request |
IMPORT CONNECTORS | CSV, EXCEL | additional rest API | additional 2 system connectors |
EXPORT CONNECTORS | CSV, EXCEL, JSON | additional rest API, XML | additional 2 system connectors |
additional connectors | -- | -- | on request |
MAPPINGS | Copy, Concat, Contains, Equal, NotEqual, And, Or | additional IfElse, SumUp, Multiply, BiggerThan, SmallerThan | All you can map |
Upgrade "All you can map" | 80.00 € per month with annual subscription; 100.00 € per month with flexible term | 40.00 € per month with annual subscription, 50.00 € per month with flexible term | All you can map |
ADDED VALUE SERVICES * | Retresco | additional Creative Force | additional Pixyle |
SERVICE LEVEL | Online help, tutorials | additional Service Desk | additional Priority Service Desk |
The prices shown are net prices and are exclusive of statutory value-added tax. The contractual partner is forbeyond connect GmbH with its registered office in Kiel, Germany. Only written offers of forbeyond connect GmbH are binding for prices, terms, SLA, etc.
* Additional fees based on users or volumes are incurred when using the Added Value Services. Prices on request.
An intelligent classification of products is a real turbo for an efficient management of product data. Once the heterogeneous data of your suppliers has been homogeneously transferred into your internal logic, it can easily be transferred into standard classifications such as ETIM, eClass or UNSPSC. If you do not yet have a classification that you can easily integrate into prorizon, our Classification Specialists will be happy to support you.
Often the relationships with suppliers are complex in every detail. Especially when the pool of suppliers is expanded. The initial onboarding and the definition of interfaces and exchange formats are important steps. And data quality should be monitored, especially during the start-up phase. Our Content Service teams have years of experience in this area and will support you with personalized service.
Many of the day-to-day challenges that come up when onboarding supplier data can be solved with prorizon. But, if you have reached the limits of growth with your current system landscape and the status quo of data management it is worthwhile to talk to one of our experienced consultants to outline a comprehensive solution scenario. Benefit from our extensive experience.